UFC Baku Fighter Stats: Tale of the Tape for All 24 Fighters
Reach, stance, strikes per minute and takedowns for every fighter on the card.
By Fight Night Baku Desk · Published · Updated
Below are the UFC Baku fighter stats for all 24 athletes competing on the Fiziev vs Torres card. Career numbers are aggregated from UFC.com, ESPN and Sherdog. Use them to sanity-check our predictions or to seed your betting reads.
Head-to-head visualisations · top 5 fights
Rafael Fiziev vs Manuel Torres
Lightweight · 5 × 5
4.9SLpM4.6
53Str Acc %51
0.2TD / 150.4
0Sub / 151.1
Michel Pereira Lima vs Sharaputdin Magomedov
Middleweight · 3 × 5
4.2SLpM3.8
47Str Acc %55
1.3TD / 150.6
0.6Sub / 150.3
Brunno Ferreira vs Ikram Aliskerov
Middleweight · 3 × 5
3.6SLpM4.1
49Str Acc %52
0.5TD / 152.4
0.4Sub / 150.8
Asu Almabaev vs Charles Johnson
Flyweight · 3 × 5
4.4SLpM5.1
51Str Acc %48
4.3TD / 150.8
1.6Sub / 150.4
Abdulrakhman Yakhyaev vs Julius Walker
Light Heavyweight · 3 × 5
3.9SLpM4.2
56Str Acc %50
1.2TD / 150.9
0.5Sub / 150.3
All 24 fighters · full table
| Fighter | Record | Country | Age | Ht | Reach | Stance | SLpM | Str% | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Fiziev | 13-4 | 🇦🇿 Azerbaijan | 33 | 5'10" | 72" | Orthodox | 4.9 | 53 | 0.2 | 0 |
| Manuel Torres | 17-3 | 🇲🇽 Mexico | 30 | 5'10" | 73" | Orthodox | 4.6 | 51 | 0.4 | 1.1 |
| Michel Pereira Lima | 32-14 (2 NC) | 🇧🇷 Brazil | 32 | 6'1" | 76" | Orthodox | 4.2 | 47 | 1.3 | 0.6 |
| Sharaputdin Magomedov | 16-1 | 🇷🇺 Russia | 31 | 6'1" | 77" | Switch | 3.8 | 55 | 0.6 | 0.3 |
| Brunno Ferreira | 15-3 | 🇧🇷 Brazil | 34 | 6'1" | 75" | Orthodox | 3.6 | 49 | 0.5 | 0.4 |
| Ikram Aliskerov | 17-2 | 🇷🇺 Russia | 33 | 6'1" | 76" | Orthodox | 4.1 | 52 | 2.4 | 0.8 |
| Asu Almabaev | 23-3 | 🇰🇿 Kazakhstan | 28 | 5'5" | 67" | Orthodox | 4.4 | 51 | 4.3 | 1.6 |
| Charles Johnson | 19-8 | 🇺🇸 USA | 33 | 5'8" | 70" | Switch | 5.1 | 48 | 0.8 | 0.4 |
| Abdulrakhman Yakhyaev | 9-0 | 🇹🇷 Turkey | 27 | 6'3" | 78" | Orthodox | 3.9 | 56 | 1.2 | 0.5 |
| Julius Walker | 7-2 | 🇺🇸 USA | 28 | 6'4" | 80" | Orthodox | 4.2 | 50 | 0.9 | 0.3 |
| Ismail Naurdiev | 25-8 | 🇲🇦 Morocco | 29 | 6'0" | 76" | Orthodox | 3.7 | 50 | 0.8 | 0.2 |
| Marvin Vettori | 19-9-1 | 🇮🇹 Italy | 32 | 6'0" | 74" | Southpaw | 4.5 | 47 | 2 | 0.6 |
| Abus Magomedov | 28-7-1 | 🇩🇪 Germany | 35 | 6'1" | 75" | Orthodox | 4.1 | 48 | 0.4 | 0.2 |
| Michal Oleksiejczuk | 22-9 (1 NC) | 🇵🇱 Poland | 31 | 5'11" | 73" | Southpaw | 4.7 | 49 | 0.6 | 0.3 |
| Nursulton Ruziboev | 36-9-2 (2 NC) | 🇺🇿 Uzbekistan | 30 | 6'2" | 76" | Orthodox | 3.4 | 50 | 1.6 | 1.2 |
| Andrey Pulyaev | 10-4 | 🇷🇺 Russia | 29 | 6'0" | 74" | Orthodox | 3.6 | 47 | 1 | 0.5 |
| Bekzat Almakhan | 12-3 | 🇰🇿 Kazakhstan | 27 | 5'7" | 69" | Orthodox | 4 | 49 | 2.1 | 0.7 |
| Jean Matsumoto | 17-2 | 🇧🇷 Brazil | 27 | 5'8" | 70" | Orthodox | 4.2 | 51 | 1.8 | 0.9 |
| Daniel Donchenko | 13-2 | 🇺🇦 Ukraine | 27 | 5'11" | 73" | Orthodox | 3.9 | 50 | 1.4 | 0.6 |
| Andreas Gustafsson | 12-3 | 🇸🇪 Sweden | 32 | 6'1" | 75" | Orthodox | 4.1 | 48 | 1.6 | 0.4 |
| Nazim Sadykhov | 11-2-1 | 🇦🇿 Azerbaijan | 31 | 5'10" | 73" | Orthodox | 4.6 | 51 | 1.1 | 0.8 |
| Matheus Camilo | 10-3 | 🇧🇷 Brazil | 28 | 5'9" | 71" | Orthodox | 4.3 | 49 | 1.5 | 1 |
| Farman Hasanov | 4-0 | 🇦🇿 Azerbaijan | 26 | 6'0" | 74" | Orthodox | 4.2 | 52 | 1 | 0.5 |
| Eric Nolan | 8-4 | 🇺🇸 USA | 30 | 5'11" | 73" | Orthodox | 3.8 | 47 | 1.3 | 0.4 |
Stats compiled from UFC.com, ESPN MMA, Sherdog and cross-referenced with gidstats.com.